Angel Cabrera defeated Chad Campbell and Kenny Perry in a sudden-death playoff to win his second major championship at the 2009 Masters golf tournament.
Campbell led after the first round; Campbell and Perry shared the second-round lead; Cabrera and Perry shared the third-round lead; and Campbell, Perry and Cabrera finished 72 holes tied at 12-under 276.
The 2009 Masters was the site of the first major championship appearances for young golf phenoms Ryo Ishikawa of Japan and Danny Lee of New Zealand. Both missed the cut.
2009 Masters Scores
Results from the 2009 Masters golf ournament.
| x-Angel Cabrera | 68-68-69-71-276 | $1,350,000 |
| Chad Campbell | 65-70-72-69-276 | $660,000 |
| Kenny Perry | 68-67-70-71-276 | $660,000 |
| Shingo Katayama | 67-73-70-68-278 | $360,000 |
| Phil Mickelson | 73-68-71-67-279 | $300,000 |
| John Merrick | 68-74-72-66-280 | $242,813 |
| Steve Flesch | 71-74-68-67-280 | $242,813 |
| Tiger Woods | 70-72-70-68-280 | $242,813 |
| Steve Stricker | 72-69-68-71-280 | $242,813 |
| Hunter Mahan | 66-75-71-69-281 | $187,500 |
| Sean O’Hair | 68-76-68-69-281 | $187,500 |
| Jim Furyk | 66-74-68-73-281 | $187,500 |
| Camilo Villegas | 73-69-71-69-282 | $150,000 |
| Tim Clark | 68-71-72-71-282 | $150,000 |
| Geoff Ogilvy | 71-70-73-69-283 | $131,250 |
| Todd Hamilton | 68-70-72-73-283 | $131,250 |
| Graeme McDowell | 69-73-73-69-284 | $116,250 |
| Aaron Baddeley | 68-74-73-69-284 | $116,250 |
| Nick Watney | 70-71-71-73-285 | $105,000 |
| Paul Casey | 72-72-73-69-286 | $71,400 |
| Ryuji Imada | 73-72-72-69-286 | $71,400 |
| Trevor Immelman | 71-74-72-69-286 | $71,400 |
| Rory McIlroy | 72-73-71-70-286 | $71,400 |
| Sandy Lyle | 72-70-73-71-286 | $71,400 |
| Justin Rose | 74-70-71-71-286 | $71,400 |
| Anthony Kim | 75-65-72-74-286 | $71,400 |
| Stephen Ames | 73-68-71-74-286 | $71,400 |
| Ian Poulter | 71-73-68-74-286 | $71,400 |
| Rory Sabbatini | 73-67-70-76-286 | $71,400 |
| Ross Fisher | 69-76-73-69-287 | $46,575 |
| Stuart Appleby | 72-73-71-71-287 | $46,575 |
| Larry Mize | 67-76-72-72-287 | $46,575 |
| Vijay Singh | 71-70-72-74-287 | $46,575 |
| Dustin Johnson | 72-70-72-73-287 | $46,575 |
| Ben Curtis | 73-71-74-70-288 | $38,625 |
| Ken Duke | 71-72-73-72-288 | $38,625 |
| Padraig Harrington | 69-73-73-73-288 | $38,625 |
| Robert Allenby | 73-72-72-72-289 | $33,000 |
| Henrik Stenson | 71-70-75-73-289 | $33,000 |
| Luke Donald | 73-71-72-73-289 | $33,000 |
| Sergio Garcia | 73-67-75-74-289 | $33,000 |
| Bubba Watson | 72-72-73-73-290 | $29,250 |
| Lee Westwood | 70-72-70-79-291 | $27,250 |
| Dudley Hart | 72-72-73-76-293 | $27,250 |
| D.J. Trahan | 72-73-72-76-293 | $27,250 |
| Kevin Sutherland | 69-76-77-72-294 | $21,850 |
| Mike Weir | 68-75-79-72-294 | $21,850 |
| Miguel Angel Jimenez | 70-73-78-73-294 | $21,850 |
| Rocco Mediate | 73-70-78-77-298 | $19,200 |
| Andres Romero | 69-75-77-77-298 | $19,200 |

